Difference between revisions of "1172 - VCTS"
From eMDeeWiki
Jump to navigationJump to searchLine 5: | Line 5: | ||
== Individual Executables == | == Individual Executables == | ||
− | [http://www.emdee.com/Downloads/1172/AppFfcs.zip FFCS Executable (zip) ''updated | + | [http://www.emdee.com/Downloads/1172/AppFfcs.zip FFCS Executable (zip) ''updated 07Mar12''] |
− | <br>[http://www.emdee.com/Downloads/1172/AppFfcs-L.zip FFCS/L Executable (zip) ''updated | + | <br>[http://www.emdee.com/Downloads/1172/AppFfcs-L.zip FFCS/L Executable (zip) ''updated 07Mar12''] |
− | <br>[http://www.emdee.com/Downloads/1172/AppVRCU.zip VRCU Executable (zip) ''updated | + | <br>[http://www.emdee.com/Downloads/1172/AppVRCU.zip VRCU Executable (zip) ''updated 07Mar12''] |
− | |||
== Documentation == | == Documentation == |
Revision as of 16:56, 7 March 2012
Complete Installation
VCTS Comms Installation (zip) updated 07Mar12
Individual Executables
FFCS Executable (zip) updated 07Mar12
FFCS/L Executable (zip) updated 07Mar12
VRCU Executable (zip) updated 07Mar12
Documentation
PN 10917 VCTS Communications Software User's Manual
PN 10906 Simulated FFCS Interface Box User's Manual
PN 10907 Simulated FFCS/L Interface Box User's Manual
PN 10908 Simulated VRCU Interface Box User's Manual
PN 10910 Power Cable Assembly Drawing
PN 10909 Female Adapter Cable w/PTT Assembly Drawing
PN 10914 Male Adapter Cable w/PTT Assembly Drawing
PN 10965 Female Adapter Cable Assembly Drawing
PN 10964 Male Adapter Cable Assembly Drawing
PN 10955 PTT Extension Cable Assembly Drawing