Difference between revisions of "SVCT"
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Downloads == | ||
+ | |||
+ | [http://www.emdee.com/Downloads/1188/SVCTCommsInstall.zip SVCT Communications Software - Complete Install] | ||
+ | <br>[http://www.emdee.com/Downloads/1188/SVCTCommsUpdate.zip SVCT Communications Software - Executable Only] | ||
+ | |||
== Documentation == | == Documentation == | ||
− | '''Datasheets''' | + | '''-- User Manuals --''' |
+ | |||
+ | [http://www.emdee.com/Downloads/1188/SVCTDiagram.pdf SVCT Communications System Connection Diagram] | ||
+ | <br>[http://www.emdee.com/Downloads/Docs/MAN10917.pdf Software User Manual for single FFCS/L Station (HICON)] | ||
+ | <br>[[Driver Installation for eMDee USB Audio Products|Driver Installation for Standalone eMDee USB Audio Products]] | ||
+ | <br>[[USB 8x8 Driver Installation|Driver Installation for USB8X8 8-Channel Audio Interface Box]] | ||
+ | |||
+ | |||
+ | '''-- Datasheets --''' | ||
+ | |||
+ | [http://www.emdee.com/Downloads/Docs/DATA11072.pdf PN 11072 SVCT Communications Software Datasheet] | ||
+ | <br>[http://www.emdee.com/Downloads/Docs/DATA11054.pdf PN 11054 USB8X8 8-Channel Audio Interface Box Datasheet] | ||
+ | <br>[http://www.emdee.com/Downloads/Docs/DATA10907.pdf PN 10907 Simulated FFCS/L Interface Box Datasheet] | ||
+ | <br>[http://www.emdee.com/Downloads/Docs/DATA11073.pdf PN 11073 Simulated FFCS Interface Box Datasheet] | ||
+ | <br>[http://www.emdee.com/Downloads/Docs/DATA11074.pdf PN 11074 Simulated FFCS/L Interface Box Datasheet] | ||
+ | <br>[http://www.emdee.com/product.php?partno=10467 PN 10467 Dual ASIP Simgars R/T Product Data] | ||
+ | |||
+ | |||
+ | '''-- Cable Drawings -- ''' | ||
− | + | [http://www.emdee.com/Downloads/Docs/DWG10910.pdf PN 10910 FFCS Power Cable Assembly Drawing] | |
− | + | <br>[http://www.emdee.com/Downloads/Docs/DWG11075.pdf PN 11075 FFCS Audio & Power Cable Assembly Drawing] | |
− | <br>[http://www.emdee.com/Downloads/ | + | <br>[http://www.emdee.com/Downloads/Docs/DWG11076.pdf PN 11076 FFCS/L Audio & Power Cable Assembly Drawing] |
− | <br>[http://www.emdee.com/Downloads/ | + | <br>[http://www.bulgin.com/fully-overmoulded-usb-cable-px0441-series-usb-standard-a-plug-to-sealed-mini-b-plug-4-5m-cable.html PN 10534 (Bulgin PN PX0441/4M50) USB Cable Manufacturer's Product Data] |
− | <br>[http://www. |
Latest revision as of 07:57, 20 September 2017
Downloads
SVCT Communications Software - Complete Install
SVCT Communications Software - Executable Only
Documentation
-- User Manuals --
SVCT Communications System Connection Diagram
Software User Manual for single FFCS/L Station (HICON)
Driver Installation for Standalone eMDee USB Audio Products
Driver Installation for USB8X8 8-Channel Audio Interface Box
-- Datasheets --
PN 11072 SVCT Communications Software Datasheet
PN 11054 USB8X8 8-Channel Audio Interface Box Datasheet
PN 10907 Simulated FFCS/L Interface Box Datasheet
PN 11073 Simulated FFCS Interface Box Datasheet
PN 11074 Simulated FFCS/L Interface Box Datasheet
PN 10467 Dual ASIP Simgars R/T Product Data
-- Cable Drawings --
PN 10910 FFCS Power Cable Assembly Drawing
PN 11075 FFCS Audio & Power Cable Assembly Drawing
PN 11076 FFCS/L Audio & Power Cable Assembly Drawing
PN 10534 (Bulgin PN PX0441/4M50) USB Cable Manufacturer's Product Data