Difference between revisions of "SVCT"
From eMDeeWiki
Jump to navigationJump to searchLine 3: | Line 3: | ||
'''-- Datasheets --''' | '''-- Datasheets --''' | ||
− | [http://www.emdee.com/ | + | [http://www.emdee.com/product.php?partno=10492 PN 10492 Simulated VIC/3 Communications Software Product Data] |
<br>[http://www.emdee.com/Downloads/Docs/DATA11072.pdf PN 11072 SVCT Communications Software Datasheet] | <br>[http://www.emdee.com/Downloads/Docs/DATA11072.pdf PN 11072 SVCT Communications Software Datasheet] | ||
<br>[http://www.emdee.com/Downloads/Docs/DATA11054.pdf PN 11054 USB8X8 8-Channel Audio Interface Box Datasheet] | <br>[http://www.emdee.com/Downloads/Docs/DATA11054.pdf PN 11054 USB8X8 8-Channel Audio Interface Box Datasheet] | ||
Line 9: | Line 9: | ||
<br>[http://www.emdee.com/Downloads/Docs/DATA11073.pdf PN 11073 Simulated FFCS Interface Box Datasheet] | <br>[http://www.emdee.com/Downloads/Docs/DATA11073.pdf PN 11073 Simulated FFCS Interface Box Datasheet] | ||
<br>[http://www.emdee.com/Downloads/Docs/DATA11074.pdf PN 11074 Simulated FFCS/L Interface Box Datasheet] | <br>[http://www.emdee.com/Downloads/Docs/DATA11074.pdf PN 11074 Simulated FFCS/L Interface Box Datasheet] | ||
− | <br>[http://www.emdee.com/product.php?partno=10467 PN | + | <br>[http://www.emdee.com/product.php?partno=10467 PN 10467 Dual ASIP Simgars R/T Product Data] |
Line 17: | Line 17: | ||
<br>[http://www.emdee.com/Downloads/Docs/DWG11075.pdf PN 11075 FFCS Audio & Power Cable Assembly Drawing] | <br>[http://www.emdee.com/Downloads/Docs/DWG11075.pdf PN 11075 FFCS Audio & Power Cable Assembly Drawing] | ||
<br>[http://www.emdee.com/Downloads/Docs/DWG11076.pdf PN 11076 FFCS/L Audio & Power Cable Assembly Drawing] | <br>[http://www.emdee.com/Downloads/Docs/DWG11076.pdf PN 11076 FFCS/L Audio & Power Cable Assembly Drawing] | ||
− | <br>[http://www.bulgin.com/fully-overmoulded-usb-cable-px0441-series-usb-standard-a-plug-to-sealed-mini-b-plug-4-5m-cable.html PN 10534 (Bulgin PN PX0441/4M50) USB Cable Manufacturer's Data | + | <br>[http://www.bulgin.com/fully-overmoulded-usb-cable-px0441-series-usb-standard-a-plug-to-sealed-mini-b-plug-4-5m-cable.html PN 10534 (Bulgin PN PX0441/4M50) USB Cable Manufacturer's Product Data] |
Revision as of 17:17, 7 December 2016
Documentation
-- Datasheets --
PN 10492 Simulated VIC/3 Communications Software Product Data
PN 11072 SVCT Communications Software Datasheet
PN 11054 USB8X8 8-Channel Audio Interface Box Datasheet
PN 10907 Simulated FFCS/L Interface Box Datasheet
PN 11073 Simulated FFCS Interface Box Datasheet
PN 11074 Simulated FFCS/L Interface Box Datasheet
PN 10467 Dual ASIP Simgars R/T Product Data
-- Cable Drawings --
PN 10910 FFCS Power Cable Assembly Drawing
PN 11075 FFCS Audio & Power Cable Assembly Drawing
PN 11076 FFCS/L Audio & Power Cable Assembly Drawing
PN 10534 (Bulgin PN PX0441/4M50) USB Cable Manufacturer's Product Data